Virtual Datacentre Pricing
Virtual datacentre pricing and options introduction text here.
Virtual Machines
Virtual Machine Pricing Per Month | |||||
Description | CPU cores | RAM | Network | Price per month | Price per minute |
VM small T1 | 1 | 1.75 GB | 10Gb | £40.00 | £0.06 |
VM small T2 | 2 | 3.50 GB | 10Gb | £80.00 | £0.12 |
VM medium T3 | 4 | 7.00 GB | 10Gb | £160.00 | £0.24 |
VM medium T4 | 8 | 14.00 GB | 10Gb | £330.00 | £0.49 |
VM medium T5 | 2 | 14.00 GB | 10Gb | £155.00 | £0.23 |
VM large T6 | 4 | 28.00 GB | 10Gb | £310.00 | £0.46 |
VM large T7 | 8 | 56.00 GB | 10Gb | £630.00 | £0.93 |
VM large T8 | 8 | 56.00 GB | 10Gb RDMA | £1,150.00 | £1.70 |
VM large T9 | 16 | 112.00 GB | 40Gb RDMA | £1,300.00 | £1.92 |
VM large T10 | 16 | 190.00 GB | 40Gb RDMA | £1,600.00 | £2.37 |
Infrastructure Components
Virtual Machine Pricing Per Month | |
Description | Price |
High-performance Site-to-site VPN (up to 400 mbps per tunnel) | £75.50 |
Direct connection (GRE handoff, up to 2.4Gbps per connection) | £190.00 |
Data storage (Acuutech DC), per 100GB | £12.50 |
Data-transit (inbound and outbound Acuutech DC’s), per 100Gb. | £7.50 |
Direct VM NIC mapping (SR-IOV) | £240.00 |
Clustering support (per VM cluster) | £70.00 |
Secure VM (per VM) | £15.00 |
Firewalling (per network) | £15.00 |
Load-balancing (per application) | £70.00 |
Dynamic DNS (per domain) | £15.00 |