PaaS Pricing
Virtual Application pricing and options introduction text here.
Application Platforms
| Virtual Machine Pricing Per Month | |
| Description | Price per minute |
| Exchange infrastructure Tire 1 – Non-HA (up to 100 users) | £285.00 |
| Exchange infrastructure Tire 1 –HA (up to 100 users) | £500.00 |
| Exchange infrastructure Tire 2 –Non-HA (up to 300 users) | £570.00 |
| Exchange infrastructure Tire 2 –HA (up to 300 users) | £990.00 |
| Exchange infrastructure Tire 3 – HA (up to 1000 users) | £1,310.00 |
| SharePoint infrastructure Tire 1 – Non-HA (up to 100 users) | £285.00 |
| SharePoint e infrastructure Tire 1 –HA (up to 100 users) | £500.00 |
| SharePoint infrastructure Tire 2 –Non-HA (up to 300 users) | £570.00 |
| SharePoint infrastructure Tire 2 –HA (up to 300 users) | £990.00 |
| SharePoint infrastructure Tire 3 – HA (up to 1000 users) | £1,570.00 |
| Skype for Business infrastructure Tire 1 –HA (up to 1000 users) | £1,380.00 |
| Skype for Business infrastructure Tire 2 –HA (up to 5000 users) | £2,660.00 |
User Charges
| Virtual Machine Pricing Per Month | |
| Description | Price per minute |
| Exchange User fee (un-managed) | £3.10 |
| User fee (managed) | £7.10 |
| SharePoint User fee (un-managed) | £2.90 |
| SharePoint User fee (managed) | £6.90 |
| Skype For Business User fee – Without PSTN support (un-managed) | £3.80 |
| Skype For Business User fee – Without PSTN support (managed) | £7.80 |
Infrastructure Components
| Virtual Machine Pricing Per Month | |
| Description | Price |
| High-performance Site-to-site VPN (up to 400 mbps per tunnel) | £75.50 |
| Direct connection (GRE handoff, up to 2.4Gbps per connection) | £190.00 |
| Data storage (Acuutech DC), per 100GB | £12.50 |
| Data-transit (inbound and outbound Acuutech DC’s), per 100Gb. | £7.50 |
| Direct VM NIC mapping (SR-IOV) | £240.00 |
| Clustering support (per VM cluster) | £70.00 |
| Secure VM (per VM) | £15.00 |
| Firewalling (per network) | £15.00 |
| Load-balancing (per application) | £70.00 |
| Dynamic DNS (per domain) | £15.00 |
